Cedar Glen Y Day Camp
Bus Route: Kangaroo
| Location | Address | Extended Hours Available | Pick Up | Drop Off |
|---|---|---|---|---|
| Walter Scott Public School | 500 Major Mackenzie Dr E, Richmond Hill | Bus Stop Only | 07:50 AM | 05:10 PM |
| Bernard Public School | 245 Bernard St, Richmond Hill | Bus Stop Only | 08:05 AM | 04:55 PM |
| Silver Pines Public School | 112 Stave Crescent, Richmond Hill | Bus Stop Only | 08:15 AM | 04:45 PM |
| Kettle Lakes Public School | 62 Kingshill Rd, Richmond Hill | Bus Stop Only | 08:30 AM | 04:30 PM |
| Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-10 | 09:00 AM | 04:00 PM |
Bus Route: Koala
| Location | Address | Extended Hours Available | Pick Up | Drop Off |
|---|---|---|---|---|
| Hartman Public School | 130 River Ridge Blvd, Aurora | Session 1-8 | 07:45 AM | 05:15 PM |
| Mazo de la Roche Public School | 860 Arnold Cres, Newmarket | Bus Stop Only | 08:00 AM | 05:00 PM |
| J.L.R. Bell Public School | 121 Queen St, Newmarket | Bus Stop Only | 08:15 AM | 04:45 PM |
| Alexander Muir Public School | 75 Ford Wilson Blvd, Newmarket | Bus Stop Only | 08:30 AM | 04:30 PM |
| Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-10 | 09:00 AM | 04:00 PM |
Bus Route: Wallaby
| Location | Address | Extended Hours Available | Pick Up | Drop Off |
|---|---|---|---|---|
| Yorkhill Elementary School | 350 Hilda Ave, Vaughan | Bus Stop Only | 07:45 AM | 05:15 PM |
| Dr. Roberta Bondar Public School | 401 Grand Trunk Ave, Vaughan | Session 1-8 | 08:10 AM | 04:50 PM |
| Lorna Jackson Public School | 589 Napa Valley Dr, Vaughan | Bus Stop Only | 08:35 AM | 04:25 PM |
| Cedar Glen Y Day Camp | 13300 11th Concession, Schomberg | Session 1-10 | 09:00 AM | 04:00 PM |