Cooper Koo Family YMCA
Address
461 Cherry Street, Toronto, ON M5A 0H7Regular Hours
Monday | 6:00 AM - 10:00 PM |
Tuesday | 6:00 AM - 10:00 PM |
Wednesday | 6:00 AM - 10:00 PM |
Thursday | 6:00 AM - 10:00 PM |
Friday | 6:00 AM - 10:00 PM |
Saturday | 7:00 AM - 10:00 PM |
Sunday | 7:00 AM - 10:00 PM |
Holiday Hours: 8:00 AM - 4:00 PM
Programs Available at this Centre
Located in the heart of the quickly growing Canary District, our newest Centre of Community is an 82,000 square foot, fully accessible facility. It features something for everyone, including two pools, an indoor track and gymnasium, weight room, cardio machines, green roof, kids’ play structure, cycling studio, functional fitness training space, and more.
Health & Fitness
Camps
Centre Schedule
- Group Fitness
- Aquatics
- Adult Recreational Sports
- Child, Youth & Family
- Leadership & Social
Membership Pricing
General | Monthly Fee | Join Fees |
---|---|---|
Adult (30+) | $61 / month | $85 |
Family | $94 / month | $85 |
Young Adult (22-29) | $49 / month | N/A |
Youth (15-21) | $41 / month | N/A |
Child (10-14) | $41 / month | N/A |
Plus | Monthly Fee | Join Fees |
---|---|---|
Adult Plus (22+) Plus access to Braley, Brampton, Cooper Koo, Markham, and Oshawa Only | $82 / month | $120 |
Adult Plus GTA (22+) GTA-Wide Plus Access | $107 / month | $120 |
Family Plus Plus access to Braley, Brampton, Cooper Koo, Markham, and Oshawa Only | $143 / month | $120 |
Family Plus GTA GTA-Wide Plus Access | $181 / month | $120 |
Additional Access | Fees | Notes |
---|---|---|
Single Day Passes | $16 | 15 years and over |
Single Day Passes - with existing member | $12 | 15 years and over |
Financially Assisted Memberships |
|
*All memberships are continuous monthly memberships. Fees are withdrawn monthly, taxes not included.
For policy details regarding youth access (ages 0 - 13) to the YMCA, please visit our FAQs page.
Membership Packages
What's included?